Higher historical activity
Combines Historical Activity Score (50%), selected-period frequency (35%) and recency (15%).
Explore exact four-digit numbers ranked by deterministic measures of frequency, recency and historical gaps in published 4D results. These are descriptions of the archive, not forecasts.
| Rank | Number | Historical activity score | Period appearances | Last appearance | Days since | Average historical gap | Current gap ÷ average | Common prize | History |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 2089 | 100/100Very High | 16 | 21 Oct 2026 | 2 | 488 days | 0.00× | Starter | Full history → |
| #2 | 3344 | 91/100Very High | 11 | 21 Oct 2026 | 2 | 495 days | 0.00× | Consolation | Full history → |
| #3 | 6804 | 91/100Very High | 11 | 21 Oct 2026 | 2 | 736 days | 0.00× | Starter | Full history → |
| #4 | 0030 | 88/100Very High | 10 | 21 Oct 2026 | 2 | 805 days | 0.00× | Consolation | Full history → |
| #5 | 7394 | 88/100Very High | 10 | 21 Oct 2026 | 2 | 747 days | 0.00× | Starter | Full history → |
| #6 | 0436 | 82/100Very High | 9 | 21 Oct 2026 | 2 | 831 days | 0.00× | Starter | Full history → |
| #7 | 0854 | 82/100Very High | 9 | 21 Oct 2026 | 2 | 799 days | 0.00× | Starter | Full history → |
| #8 | 6736 | 82/100Very High | 9 | 21 Oct 2026 | 2 | 897 days | 0.00× | Consolation | Full history → |
| #9 | 8455 | 82/100Very High | 9 | 21 Oct 2026 | 2 | 861 days | 0.00× | Starter | Full history → |
| #10 | 8468 | 85/100Very High | 9 | 21 Oct 2026 | 2 | 767 days | 0.00× | Starter | Full history → |
| #11 | 8934 | 85/100Very High | 9 | 21 Oct 2026 | 2 | 761 days | 0.00× | Consolation | Full history → |
| #12 | 1103 | 79/100High | 8 | 21 Oct 2026 | 2 | 816 days | 0.00× | Starter | Full history → |
| #13 | 2005 | 82/100Very High | 8 | 21 Oct 2026 | 2 | 846 days | 0.00× | Starter | Full history → |
| #14 | 2837 | 79/100High | 8 | 21 Oct 2026 | 2 | 1,032 days | 0.00× | Starter | Full history → |
| #15 | 5006 | 82/100Very High | 8 | 21 Oct 2026 | 2 | 796 days | 0.00× | Starter | Full history → |
| #16 | 9574 | 79/100High | 8 | 21 Oct 2026 | 2 | 1,028 days | 0.00× | Starter | Full history → |
| #17 | 8072 | 76/100High | 7 | 21 Oct 2026 | 2 | 1,068 days | 0.00× | Starter | Full history → |
| #18 | 0273 | 74/100High | 6 | 21 Oct 2026 | 2 | 1,125 days | 0.00× | Starter | Full history → |
| #19 | 4062 | 74/100High | 6 | 21 Oct 2026 | 2 | 1,420 days | 0.00× | Consolation | Full history → |
| #20 | 4623 | 74/100High | 6 | 21 Oct 2026 | 2 | 1,339 days | 0.00× | Starter | Full history → |
| #21 | 6491 | 74/100High | 6 | 21 Oct 2026 | 2 | 1,418 days | 0.00× | Starter | Full history → |
| #22 | 9363 | 71/100High | 5 | 21 Oct 2026 | 2 | 1,558 days | 0.00× | Consolation | Full history → |
| #23 | 4890 | 71/100High | 4 | 21 Oct 2026 | 2 | 1,839 days | 0.00× | Starter | Full history → |
| #24 | 0081 | 100/100Very High | 16 | 18 Oct 2026 | 5 | 482 days | 0.01× | Starter | Full history → |
| #25 | 5872 | 100/100Very High | 16 | 18 Oct 2026 | 5 | 487 days | 0.01× | Starter | Full history → |
| #26 | 6832 | 93/100Very High | 12 | 18 Oct 2026 | 5 | 386 days | 0.01× | Starter | Full history → |
| #27 | 8858 | 91/100Very High | 11 | 18 Oct 2026 | 5 | 724 days | 0.01× | Consolation | Full history → |
| #28 | 8178 | 85/100Very High | 10 | 18 Oct 2026 | 5 | 651 days | 0.01× | Starter | Full history → |
| #29 | 9194 | 85/100Very High | 10 | 18 Oct 2026 | 5 | 818 days | 0.01× | Starter | Full history → |
| #30 | 6569 | 82/100Very High | 9 | 18 Oct 2026 | 5 | 584 days | 0.01× | Consolation | Full history → |
| #31 | 7029 | 82/100Very High | 9 | 18 Oct 2026 | 5 | 862 days | 0.01× | Consolation | Full history → |
| #32 | 7604 | 82/100Very High | 9 | 18 Oct 2026 | 5 | 880 days | 0.01× | Consolation | Full history → |
| #33 | 0719 | 79/100High | 8 | 18 Oct 2026 | 5 | 1,054 days | 0.00× | Consolation | Full history → |
| #34 | 3292 | 82/100Very High | 8 | 18 Oct 2026 | 5 | 752 days | 0.01× | Consolation | Full history → |
| #35 | 5394 | 82/100Very High | 8 | 18 Oct 2026 | 5 | 989 days | 0.01× | Starter | Full history → |
| #36 | 5549 | 79/100High | 8 | 18 Oct 2026 | 5 | 858 days | 0.01× | Starter | Full history → |
| #37 | 7245 | 82/100Very High | 8 | 18 Oct 2026 | 5 | 1,040 days | 0.00× | Consolation | Full history → |
| #38 | 8221 | 79/100High | 8 | 18 Oct 2026 | 5 | 906 days | 0.01× | Starter | Full history → |
| #39 | 1293 | 76/100High | 7 | 18 Oct 2026 | 5 | 981 days | 0.01× | Starter | Full history → |
| #40 | 3410 | 76/100High | 7 | 18 Oct 2026 | 5 | 1,085 days | 0.00× | Consolation | Full history → |
| #41 | 5828 | 79/100High | 7 | 18 Oct 2026 | 5 | 1,056 days | 0.00× | Consolation | Full history → |
| #42 | 0634 | 77/100High | 6 | 18 Oct 2026 | 5 | 1,229 days | 0.00× | Starter | Full history → |
| #43 | 9940 | 74/100High | 6 | 18 Oct 2026 | 5 | 1,451 days | 0.00× | Starter | Full history → |
| #44 | 1927 | 74/100High | 5 | 18 Oct 2026 | 5 | 1,226 days | 0.00× | Consolation | Full history → |
| #45 | 2490 | 74/100High | 5 | 18 Oct 2026 | 5 | 540 days | 0.01× | Starter | Full history → |
| #46 | 5007 | 71/100High | 5 | 18 Oct 2026 | 5 | 1,449 days | 0.00× | Consolation | Full history → |
| #47 | 3657 | 96/100Very High | 14 | 17 Oct 2026 | 6 | 502 days | 0.01× | Consolation | Full history → |
| #48 | 2017 | 90/100Very High | 12 | 17 Oct 2026 | 6 | 627 days | 0.01× | Consolation | Full history → |
| #49 | 7071 | 93/100Very High | 12 | 17 Oct 2026 | 6 | 662 days | 0.01× | Starter | Full history → |
| #50 | 5735 | 88/100Very High | 11 | 17 Oct 2026 | 6 | 726 days | 0.01× | Consolation | Full history → |
Combines Historical Activity Score (50%), selected-period frequency (35%) and recency (15%).
Orders lower period activity first, then longer absence and lower activity score. At least two historical appearances are required.
Compares elapsed days since the latest appearance with that number’s own mean historical gap. This is descriptive only and does not indicate that a number is due.
Orders exact numbers by their latest published appearance date, newest first.
Ties use documented secondary measures and exact number ascending. Scores describe the archive only and are bounded from 0 to 100.