Higher historical activity
Combines Historical Activity Score (50%), selected-period frequency (35%) and recency (15%).
Explore exact four-digit numbers ranked by deterministic measures of frequency, recency and historical gaps in published 4D results. These are descriptions of the archive, not forecasts.
| Rank | Number | Historical activity score | Period appearances | Last appearance | Days since | Average historical gap | Current gap ÷ average | Common prize | History |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 1614 | 100/100Very High | 17 | 6 Sept 2026 | 2 | 449 days | 0.00× | Consolation | Full history → |
| #2 | 2312 | 100/100Very High | 15 | 6 Sept 2026 | 2 | 479 days | 0.00× | Starter | Full history → |
| #3 | 0760 | 91/100Very High | 11 | 6 Sept 2026 | 2 | 695 days | 0.00× | Consolation | Full history → |
| #4 | 8579 | 91/100Very High | 11 | 6 Sept 2026 | 2 | 682 days | 0.00× | Starter | Full history → |
| #5 | 0090 | 85/100Very High | 10 | 6 Sept 2026 | 2 | 808 days | 0.00× | Starter | Full history → |
| #6 | 1090 | 82/100Very High | 9 | 6 Sept 2026 | 2 | 872 days | 0.00× | Starter | Full history → |
| #7 | 9427 | 85/100Very High | 9 | 6 Sept 2026 | 2 | 683 days | 0.00× | Starter | Full history → |
| #8 | 0703 | 82/100Very High | 8 | 6 Sept 2026 | 2 | 990 days | 0.00× | Consolation | Full history → |
| #9 | 1122 | 82/100Very High | 8 | 6 Sept 2026 | 2 | 976 days | 0.00× | Consolation | Full history → |
| #10 | 3140 | 79/100High | 8 | 6 Sept 2026 | 2 | 928 days | 0.00× | Consolation | Full history → |
| #11 | 4919 | 82/100Very High | 8 | 6 Sept 2026 | 2 | 1,036 days | 0.00× | Starter | Full history → |
| #12 | 0425 | 77/100High | 7 | 6 Sept 2026 | 2 | 1,194 days | 0.00× | Starter | Full history → |
| #13 | 2695 | 80/100Very High | 7 | 6 Sept 2026 | 2 | 1,018 days | 0.00× | Starter | Full history → |
| #14 | 8832 | 80/100Very High | 7 | 6 Sept 2026 | 2 | 1,132 days | 0.00× | Starter | Full history → |
| #15 | 0574 | 71/100High | 5 | 6 Sept 2026 | 2 | 1,164 days | 0.00× | Consolation | Full history → |
| #16 | 1774 | 71/100High | 5 | 6 Sept 2026 | 2 | 1,612 days | 0.00× | Starter | Full history → |
| #17 | 6758 | 71/100High | 5 | 6 Sept 2026 | 2 | 1,285 days | 0.00× | Consolation | Full history → |
| #18 | 7969 | 71/100High | 5 | 6 Sept 2026 | 2 | 1,467 days | 0.00× | Consolation | Full history → |
| #19 | 9103 | 71/100High | 5 | 6 Sept 2026 | 2 | 1,366 days | 0.00× | Starter | Full history → |
| #20 | 3871 | 68/100High | 4 | 6 Sept 2026 | 2 | 1,841 days | 0.00× | Starter | Full history → |
| #21 | 8660 | 68/100High | 3 | 6 Sept 2026 | 2 | 3,189 days | 0.00× | Consolation | Full history → |
| #22 | 0833 | 66/100High | 2 | 6 Sept 2026 | 2 | 631 days | 0.00× | Starter | Full history → |
| #23 | 9525 | 63/100High | 2 | 6 Sept 2026 | 2 | 2,681 days | 0.00× | Starter | Full history → |
| #24 | 3662 | 100/100Very High | 17 | 5 Sept 2026 | 3 | 449 days | 0.01× | Starter | Full history → |
| #25 | 9983 | 96/100Very High | 13 | 5 Sept 2026 | 3 | 597 days | 0.01× | Starter | Full history → |
| #26 | 2243 | 91/100Very High | 11 | 5 Sept 2026 | 3 | 702 days | 0.00× | Starter | Full history → |
| #27 | 5374 | 91/100Very High | 11 | 5 Sept 2026 | 3 | 699 days | 0.00× | Starter | Full history → |
| #28 | 0313 | 88/100Very High | 10 | 5 Sept 2026 | 3 | 767 days | 0.00× | Starter | Full history → |
| #29 | 1597 | 88/100Very High | 10 | 5 Sept 2026 | 3 | 758 days | 0.00× | Consolation | Full history → |
| #30 | 1852 | 88/100Very High | 10 | 5 Sept 2026 | 3 | 666 days | 0.00× | Starter | Full history → |
| #31 | 2145 | 85/100Very High | 10 | 5 Sept 2026 | 3 | 773 days | 0.00× | Consolation | Full history → |
| #32 | 1328 | 82/100Very High | 9 | 5 Sept 2026 | 3 | 854 days | 0.00× | Starter | Full history → |
| #33 | 1451 | 85/100Very High | 9 | 5 Sept 2026 | 3 | 864 days | 0.00× | Starter | Full history → |
| #34 | 5264 | 85/100Very High | 9 | 5 Sept 2026 | 3 | 862 days | 0.00× | Starter | Full history → |
| #35 | 9482 | 82/100Very High | 9 | 5 Sept 2026 | 3 | 864 days | 0.00× | Starter | Full history → |
| #36 | 2666 | 79/100High | 8 | 5 Sept 2026 | 3 | 1,022 days | 0.00× | Starter | Full history → |
| #37 | 3710 | 82/100Very High | 8 | 5 Sept 2026 | 3 | 758 days | 0.00× | Consolation | Full history → |
| #38 | 5624 | 82/100Very High | 8 | 5 Sept 2026 | 3 | 1,036 days | 0.00× | Starter | Full history → |
| #39 | 8256 | 77/100High | 7 | 5 Sept 2026 | 3 | 951 days | 0.00× | Consolation | Full history → |
| #40 | 8408 | 77/100High | 7 | 5 Sept 2026 | 3 | 1,060 days | 0.00× | Consolation | Full history → |
| #41 | 4725 | 74/100High | 6 | 5 Sept 2026 | 3 | 1,303 days | 0.00× | Consolation | Full history → |
| #42 | 9248 | 77/100High | 6 | 5 Sept 2026 | 3 | 1,085 days | 0.00× | Consolation | Full history → |
| #43 | 4174 | 74/100High | 5 | 5 Sept 2026 | 3 | 1,593 days | 0.00× | Starter | Full history → |
| #44 | 4175 | 74/100High | 5 | 5 Sept 2026 | 3 | 1,787 days | 0.00× | Starter | Full history → |
| #45 | 6707 | 71/100High | 5 | 5 Sept 2026 | 3 | 1,796 days | 0.00× | Consolation | Full history → |
| #46 | 6653 | 68/100High | 4 | 5 Sept 2026 | 3 | 1,730 days | 0.00× | Consolation | Full history → |
| #47 | 1002 | 100/100Very High | 15 | 2 Sept 2026 | 6 | 517 days | 0.01× | Starter | Full history → |
| #48 | 2809 | 100/100Very High | 15 | 2 Sept 2026 | 6 | 494 days | 0.01× | Consolation | Full history → |
| #49 | 8603 | 99/100Very High | 14 | 2 Sept 2026 | 6 | 553 days | 0.01× | Starter | Full history → |
| #50 | 3761 | 94/100Very High | 12 | 2 Sept 2026 | 6 | 623 days | 0.01× | Consolation | Full history → |
Combines Historical Activity Score (50%), selected-period frequency (35%) and recency (15%).
Orders lower period activity first, then longer absence and lower activity score. At least two historical appearances are required.
Compares elapsed days since the latest appearance with that number’s own mean historical gap. This is descriptive only and does not indicate that a number is due.
Orders exact numbers by their latest published appearance date, newest first.
Ties use documented secondary measures and exact number ascending. Scores describe the archive only and are bounded from 0 to 100.