Higher historical activity
Combines Historical Activity Score (50%), selected-period frequency (35%) and recency (15%).
Explore exact four-digit numbers ranked by deterministic measures of frequency, recency and historical gaps in published 4D results. These are descriptions of the archive, not forecasts.
| Rank | Number | Historical activity score | Period appearances | Last appearance | Days since | Average historical gap | Current gap ÷ average | Common prize | History |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 3244 | 6/100Very Low | 2 | 5 May 2007 | 7,066 | 223 days | 31.69× | Starter | Full history → |
| #2 | 3487 | 6/100Very Low | 2 | 13 Sept 2008 | 6,569 | 314 days | 20.92× | 1st Prize | Full history → |
| #3 | 0248 | 6/100Very Low | 2 | 1 Oct 2008 | 6,551 | 448 days | 14.62× | Starter | Full history → |
| #4 | 1902 | 6/100Very Low | 2 | 13 Dec 2008 | 6,478 | 132 days | 49.08× | Starter | Full history → |
| #5 | 1838 | 6/100Very Low | 2 | 11 Jan 2009 | 6,449 | 298 days | 21.64× | 2nd Prize | Full history → |
| #6 | 6521 | 6/100Very Low | 2 | 20 May 2009 | 6,320 | 889 days | 7.11× | Starter | Full history → |
| #7 | 6568 | 6/100Very Low | 2 | 7 Oct 2009 | 6,180 | 865 days | 7.14× | Starter | Full history → |
| #8 | 0718 | 6/100Very Low | 2 | 25 Nov 2009 | 6,131 | 752 days | 8.15× | Starter | Full history → |
| #9 | 6559 | 6/100Very Low | 2 | 29 Nov 2009 | 6,127 | 560 days | 10.94× | Consolation | Full history → |
| #10 | 4231 | 6/100Very Low | 2 | 7 Aug 2010 | 5,876 | 1,032 days | 5.69× | Starter | Full history → |
| #11 | 4806 | 6/100Very Low | 2 | 28 Aug 2010 | 5,855 | 216 days | 27.11× | Starter | Full history → |
| #12 | 9637 | 6/100Very Low | 2 | 29 Sept 2010 | 5,823 | 221 days | 26.35× | 2nd Prize | Full history → |
| #13 | 9904 | 6/100Very Low | 2 | 1 Jan 2011 | 5,729 | 20 days | 286.45× | Consolation | Full history → |
| #14 | 3893 | 6/100Very Low | 2 | 16 Feb 2011 | 5,683 | 221 days | 25.71× | 1st Prize | Full history → |
| #15 | 1518 | 6/100Very Low | 2 | 2 Mar 2011 | 5,669 | 977 days | 5.80× | Starter | Full history → |
| #16 | 0100 | 6/100Very Low | 2 | 7 May 2011 | 5,603 | 927 days | 6.04× | Starter | Full history → |
| #17 | 6573 | 6/100Very Low | 2 | 16 Jul 2011 | 5,533 | 829 days | 6.67× | Starter | Full history → |
| #18 | 8266 | 6/100Very Low | 2 | 24 Aug 2011 | 5,494 | 1,718 days | 3.20× | Starter | Full history → |
| #19 | 5605 | 6/100Very Low | 2 | 14 Sept 2011 | 5,473 | 801 days | 6.83× | Starter | Full history → |
| #20 | 6577 | 6/100Very Low | 2 | 9 Oct 2011 | 5,448 | 165 days | 33.02× | Starter | Full history → |
| #21 | 2034 | 6/100Very Low | 2 | 23 Oct 2011 | 5,434 | 1,365 days | 3.98× | Starter | Full history → |
| #22 | 7168 | 6/100Very Low | 2 | 27 Nov 2011 | 5,399 | 910 days | 5.93× | Starter | Full history → |
| #23 | 4109 | 6/100Very Low | 2 | 18 Jan 2012 | 5,347 | 749 days | 7.14× | Consolation | Full history → |
| #24 | 6014 | 6/100Very Low | 2 | 29 Feb 2012 | 5,305 | 1,561 days | 3.40× | Starter | Full history → |
| #25 | 1165 | 6/100Very Low | 2 | 4 Mar 2012 | 5,301 | 1,166 days | 4.55× | 1st Prize | Full history → |
| #26 | 5356 | 6/100Very Low | 2 | 7 Apr 2012 | 5,267 | 447 days | 11.78× | Starter | Full history → |
| #27 | 6597 | 6/100Very Low | 2 | 10 Jun 2012 | 5,203 | 1,922 days | 2.71× | Starter | Full history → |
| #28 | 7780 | 6/100Very Low | 2 | 25 Aug 2012 | 5,127 | 850 days | 6.03× | Starter | Full history → |
| #29 | 9230 | 6/100Very Low | 2 | 26 Aug 2012 | 5,126 | 1,218 days | 4.21× | Starter | Full history → |
| #30 | 4631 | 6/100Very Low | 2 | 29 Sept 2012 | 5,092 | 1,599 days | 3.18× | Starter | Full history → |
| #31 | 3036 | 6/100Very Low | 2 | 11 Nov 2012 | 5,049 | 1,831 days | 2.76× | Starter | Full history → |
| #32 | 7153 | 6/100Very Low | 2 | 22 Dec 2012 | 5,008 | 1,620 days | 3.09× | 3rd Prize | Full history → |
| #33 | 6683 | 6/100Very Low | 2 | 26 Jan 2013 | 4,973 | 1,358 days | 3.66× | 3rd Prize | Full history → |
| #34 | 3269 | 6/100Very Low | 2 | 12 May 2013 | 4,867 | 735 days | 6.62× | Starter | Full history → |
| #35 | 8133 | 6/100Very Low | 2 | 14 Jul 2013 | 4,804 | 2,276 days | 2.11× | Starter | Full history → |
| #36 | 7380 | 6/100Very Low | 2 | 24 Jul 2013 | 4,794 | 1,743 days | 2.75× | Consolation | Full history → |
| #37 | 2423 | 6/100Very Low | 2 | 23 Nov 2013 | 4,672 | 1,967 days | 2.38× | Starter | Full history → |
| #38 | 3732 | 6/100Very Low | 2 | 15 Dec 2013 | 4,650 | 1,796 days | 2.59× | Starter | Full history → |
| #39 | 7081 | 6/100Very Low | 2 | 22 Dec 2013 | 4,643 | 1,023 days | 4.54× | 1st Prize | Full history → |
| #40 | 0052 | 6/100Very Low | 2 | 15 Jan 2014 | 4,619 | 2,552 days | 1.81× | 2nd Prize | Full history → |
| #41 | 7118 | 6/100Very Low | 2 | 29 Mar 2014 | 4,546 | 1,301 days | 3.49× | Consolation | Full history → |
| #42 | 1315 | 6/100Very Low | 2 | 13 Apr 2014 | 4,531 | 1,519 days | 2.98× | 3rd Prize | Full history → |
| #43 | 8459 | 6/100Very Low | 2 | 20 Apr 2014 | 4,524 | 2,598 days | 1.74× | Starter | Full history → |
| #44 | 6958 | 6/100Very Low | 2 | 30 Apr 2014 | 4,514 | 1,617 days | 2.79× | Starter | Full history → |
| #45 | 9640 | 6/100Very Low | 2 | 30 Apr 2014 | 4,514 | 420 days | 10.75× | Consolation | Full history → |
| #46 | 1529 | 6/100Very Low | 2 | 3 May 2014 | 4,511 | 909 days | 4.96× | Starter | Full history → |
| #47 | 3171 | 6/100Very Low | 2 | 25 May 2014 | 4,489 | 161 days | 27.88× | 1st Prize | Full history → |
| #48 | 2579 | 6/100Very Low | 2 | 5 Jul 2014 | 4,448 | 440 days | 10.11× | Starter | Full history → |
| #49 | 2495 | 6/100Very Low | 2 | 6 Jul 2014 | 4,447 | 2,877 days | 1.55× | Starter | Full history → |
| #50 | 8771 | 6/100Very Low | 2 | 20 Sept 2014 | 4,371 | 1,032 days | 4.24× | Starter | Full history → |
Combines Historical Activity Score (50%), selected-period frequency (35%) and recency (15%).
Orders lower period activity first, then longer absence and lower activity score. At least two historical appearances are required.
Compares elapsed days since the latest appearance with that number’s own mean historical gap. This is descriptive only and does not indicate that a number is due.
Orders exact numbers by their latest published appearance date, newest first.
Ties use documented secondary measures and exact number ascending. Scores describe the archive only and are bounded from 0 to 100.