Higher historical activity
Combines Historical Activity Score (50%), selected-period frequency (35%) and recency (15%).
Explore exact four-digit numbers ranked by deterministic measures of frequency, recency and historical gaps in published 4D results. These are descriptions of the archive, not forecasts.
| Rank | Number | Historical activity score | Period appearances | Last appearance | Days since | Average historical gap | Current gap ÷ average | Common prize | History |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 2039 | 77/100High | 2 | 24 Oct 2026 | 0 | 1,042 days | 0.00× | Consolation | Full history → |
| #2 | 0360 | 68/100High | 1 | 24 Oct 2026 | 0 | 1,463 days | 0.00× | Starter | Full history → |
| #3 | 0912 | 79/100High | 1 | 24 Oct 2026 | 0 | 888 days | 0.00× | Consolation | Full history → |
| #4 | 1157 | 76/100High | 1 | 24 Oct 2026 | 0 | 1,164 days | 0.00× | Starter | Full history → |
| #5 | 1737 | 91/100Very High | 1 | 24 Oct 2026 | 0 | 709 days | 0.00× | Starter | Full history → |
| #6 | 2073 | 96/100Very High | 1 | 24 Oct 2026 | 0 | 578 days | 0.00× | Consolation | Full history → |
| #7 | 2103 | 85/100Very High | 1 | 24 Oct 2026 | 0 | 893 days | 0.00× | Consolation | Full history → |
| #8 | 3630 | 88/100Very High | 1 | 24 Oct 2026 | 0 | 672 days | 0.00× | Starter | Full history → |
| #9 | 3825 | 93/100Very High | 1 | 24 Oct 2026 | 0 | 664 days | 0.00× | Consolation | Full history → |
| #10 | 3837 | 74/100High | 1 | 24 Oct 2026 | 0 | 1,247 days | 0.00× | Starter | Full history → |
| #11 | 4769 | 71/100High | 1 | 24 Oct 2026 | 0 | 1,198 days | 0.00× | Consolation | Full history → |
| #12 | 5108 | 85/100Very High | 1 | 24 Oct 2026 | 0 | 912 days | 0.00× | Starter | Full history → |
| #13 | 5589 | 76/100High | 1 | 24 Oct 2026 | 0 | 1,006 days | 0.00× | Consolation | Full history → |
| #14 | 6311 | 82/100Very High | 1 | 24 Oct 2026 | 0 | 819 days | 0.00× | Starter | Full history → |
| #15 | 6415 | 88/100Very High | 1 | 24 Oct 2026 | 0 | 783 days | 0.00× | Consolation | Full history → |
| #16 | 7619 | 96/100Very High | 1 | 24 Oct 2026 | 0 | 611 days | 0.00× | Starter | Full history → |
| #17 | 7680 | 77/100High | 1 | 24 Oct 2026 | 0 | 1,067 days | 0.00× | Starter | Full history → |
| #18 | 8019 | 88/100Very High | 1 | 24 Oct 2026 | 0 | 781 days | 0.00× | Starter | Full history → |
| #19 | 8444 | 74/100High | 1 | 24 Oct 2026 | 0 | 1,476 days | 0.00× | Starter | Full history → |
| #20 | 8661 | 71/100High | 1 | 24 Oct 2026 | 0 | 1,845 days | 0.00× | Starter | Full history → |
| #21 | 9096 | 71/100High | 1 | 24 Oct 2026 | 0 | 1,710 days | 0.00× | Starter | Full history → |
| #22 | 9327 | 96/100Very High | 1 | 24 Oct 2026 | 0 | 577 days | 0.00× | Starter | Full history → |
| #23 | 9490 | 96/100Very High | 1 | 24 Oct 2026 | 0 | 615 days | 0.00× | Consolation | Full history → |
| #24 | 0030 | 88/100Very High | 2 | 21 Oct 2026 | 3 | 805 days | 0.00× | Consolation | Full history → |
| #25 | 6804 | 91/100Very High | 2 | 21 Oct 2026 | 3 | 736 days | 0.00× | Starter | Full history → |
| #26 | 0273 | 74/100High | 1 | 21 Oct 2026 | 3 | 1,125 days | 0.00× | Starter | Full history → |
| #27 | 0436 | 82/100Very High | 1 | 21 Oct 2026 | 3 | 831 days | 0.00× | Starter | Full history → |
| #28 | 0854 | 82/100Very High | 1 | 21 Oct 2026 | 3 | 799 days | 0.00× | Starter | Full history → |
| #29 | 1103 | 79/100High | 1 | 21 Oct 2026 | 3 | 816 days | 0.00× | Starter | Full history → |
| #30 | 2005 | 82/100Very High | 1 | 21 Oct 2026 | 3 | 846 days | 0.00× | Starter | Full history → |
| #31 | 2089 | 100/100Very High | 1 | 21 Oct 2026 | 3 | 488 days | 0.01× | Starter | Full history → |
| #32 | 2837 | 79/100High | 1 | 21 Oct 2026 | 3 | 1,032 days | 0.00× | Starter | Full history → |
| #33 | 3344 | 91/100Very High | 1 | 21 Oct 2026 | 3 | 495 days | 0.01× | Consolation | Full history → |
| #34 | 4062 | 74/100High | 1 | 21 Oct 2026 | 3 | 1,420 days | 0.00× | Consolation | Full history → |
| #35 | 4623 | 74/100High | 1 | 21 Oct 2026 | 3 | 1,339 days | 0.00× | Starter | Full history → |
| #36 | 4890 | 71/100High | 1 | 21 Oct 2026 | 3 | 1,839 days | 0.00× | Starter | Full history → |
| #37 | 5006 | 82/100Very High | 1 | 21 Oct 2026 | 3 | 796 days | 0.00× | Starter | Full history → |
| #38 | 6491 | 74/100High | 1 | 21 Oct 2026 | 3 | 1,418 days | 0.00× | Starter | Full history → |
| #39 | 6736 | 82/100Very High | 1 | 21 Oct 2026 | 3 | 897 days | 0.00× | Consolation | Full history → |
| #40 | 7394 | 88/100Very High | 1 | 21 Oct 2026 | 3 | 747 days | 0.00× | Starter | Full history → |
| #41 | 8072 | 76/100High | 1 | 21 Oct 2026 | 3 | 1,068 days | 0.00× | Starter | Full history → |
| #42 | 8455 | 82/100Very High | 1 | 21 Oct 2026 | 3 | 861 days | 0.00× | Starter | Full history → |
| #43 | 8468 | 85/100Very High | 1 | 21 Oct 2026 | 3 | 767 days | 0.00× | Starter | Full history → |
| #44 | 8934 | 85/100Very High | 1 | 21 Oct 2026 | 3 | 761 days | 0.00× | Consolation | Full history → |
| #45 | 9363 | 71/100High | 1 | 21 Oct 2026 | 3 | 1,558 days | 0.00× | Consolation | Full history → |
| #46 | 9574 | 79/100High | 1 | 21 Oct 2026 | 3 | 1,028 days | 0.00× | Starter | Full history → |
| #47 | 2490 | 74/100High | 2 | 18 Oct 2026 | 6 | 540 days | 0.01× | Starter | Full history → |
| #48 | 0081 | 100/100Very High | 1 | 18 Oct 2026 | 6 | 482 days | 0.01× | Starter | Full history → |
| #49 | 0634 | 77/100High | 1 | 18 Oct 2026 | 6 | 1,229 days | 0.00× | Starter | Full history → |
| #50 | 0719 | 79/100High | 1 | 18 Oct 2026 | 6 | 1,054 days | 0.01× | Consolation | Full history → |
Combines Historical Activity Score (50%), selected-period frequency (35%) and recency (15%).
Orders lower period activity first, then longer absence and lower activity score. At least two historical appearances are required.
Compares elapsed days since the latest appearance with that number’s own mean historical gap. This is descriptive only and does not indicate that a number is due.
Orders exact numbers by their latest published appearance date, newest first.
Ties use documented secondary measures and exact number ascending. Scores describe the archive only and are bounded from 0 to 100.