Higher historical activity
Combines Historical Activity Score (50%), selected-period frequency (35%) and recency (15%).
Explore exact four-digit numbers ranked by deterministic measures of frequency, recency and historical gaps in published 4D results. These are descriptions of the archive, not forecasts.
| Rank | Number | Historical activity score | Period appearances | Last appearance | Days since | Average historical gap | Current gap ÷ average | Common prize | History |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 9904 | 6/100Very Low | 0 | 1 Jan 2011 | 5,729 | 20 days | 286.45× | Consolation | Full history → |
| #2 | 6664 | 8/100Very Low | 0 | 19 Oct 2014 | 4,342 | 39 days | 111.33× | Starter | Full history → |
| #3 | 5826 | 11/100Very Low | 0 | 24 Oct 2007 | 6,894 | 107 days | 64.43× | Consolation | Full history → |
| #4 | 7144 | 8/100Very Low | 0 | 25 May 2013 | 4,854 | 96 days | 50.56× | Consolation | Full history → |
| #5 | 4255 | 6/100Very Low | 0 | 11 Jan 2020 | 2,432 | 49 days | 49.63× | 3rd Prize | Full history → |
| #6 | 1902 | 6/100Very Low | 0 | 13 Dec 2008 | 6,478 | 132 days | 49.08× | Starter | Full history → |
| #7 | 0769 | 11/100Very Low | 0 | 5 Mar 2022 | 1,648 | 39 days | 42.26× | Starter | Full history → |
| #8 | 6577 | 6/100Very Low | 0 | 9 Oct 2011 | 5,448 | 165 days | 33.02× | Starter | Full history → |
| #9 | 3244 | 6/100Very Low | 0 | 5 May 2007 | 7,066 | 223 days | 31.69× | Starter | Full history → |
| #10 | 6519 | 14/100Very Low | 0 | 22 Nov 2009 | 6,134 | 216 days | 28.40× | Starter | Full history → |
| #11 | 3171 | 6/100Very Low | 0 | 25 May 2014 | 4,489 | 161 days | 27.88× | 1st Prize | Full history → |
| #12 | 4806 | 6/100Very Low | 0 | 28 Aug 2010 | 5,855 | 216 days | 27.11× | Starter | Full history → |
| #13 | 9637 | 6/100Very Low | 0 | 29 Sept 2010 | 5,823 | 221 days | 26.35× | 2nd Prize | Full history → |
| #14 | 3893 | 6/100Very Low | 0 | 16 Feb 2011 | 5,683 | 221 days | 25.71× | 1st Prize | Full history → |
| #15 | 5100 | 6/100Very Low | 0 | 30 May 2018 | 3,023 | 126 days | 23.99× | 1st Prize | Full history → |
| #16 | 0780 | 14/100Very Low | 0 | 30 Oct 2011 | 5,427 | 245 days | 22.15× | Consolation | Full history → |
| #17 | 5303 | 11/100Very Low | 0 | 18 Nov 2012 | 5,042 | 229 days | 22.02× | Consolation | Full history → |
| #18 | 1838 | 6/100Very Low | 0 | 11 Jan 2009 | 6,449 | 298 days | 21.64× | 2nd Prize | Full history → |
| #19 | 7677 | 8/100Very Low | 0 | 23 Jan 2016 | 3,881 | 182 days | 21.32× | Starter | Full history → |
| #20 | 3487 | 6/100Very Low | 0 | 13 Sept 2008 | 6,569 | 314 days | 20.92× | 1st Prize | Full history → |
| #21 | 1082 | 14/100Very Low | 0 | 15 Jun 2011 | 5,564 | 276 days | 20.16× | Starter | Full history → |
| #22 | 9174 | 22/100Low | 0 | 30 May 2012 | 5,214 | 283 days | 18.42× | Consolation | Full history → |
| #23 | 3570 | 8/100Very Low | 0 | 28 Aug 2010 | 5,855 | 324 days | 18.07× | Consolation | Full history → |
| #24 | 5194 | 11/100Very Low | 0 | 31 Mar 2010 | 6,005 | 343 days | 17.51× | Consolation | Full history → |
| #25 | 4041 | 17/100Very Low | 0 | 30 Mar 2013 | 4,910 | 286 days | 17.17× | Starter | Full history → |
| #26 | 3885 | 11/100Very Low | 0 | 16 Dec 2009 | 6,110 | 356 days | 17.16× | Starter | Full history → |
| #27 | 9767 | 17/100Very Low | 0 | 3 Jan 2015 | 4,266 | 251 days | 17.00× | Starter | Full history → |
| #28 | 0562 | 14/100Very Low | 0 | 31 Dec 2014 | 4,269 | 256 days | 16.68× | Consolation | Full history → |
| #29 | 5898 | 14/100Very Low | 0 | 26 Dec 2012 | 5,004 | 305 days | 16.41× | Starter | Full history → |
| #30 | 3555 | 14/100Very Low | 0 | 30 Jan 2011 | 5,700 | 355 days | 16.06× | Starter | Full history → |
| #31 | 6144 | 11/100Very Low | 0 | 12 Jul 2015 | 4,076 | 266 days | 15.32× | Starter | Full history → |
| #32 | 4058 | 8/100Very Low | 0 | 24 Jul 2013 | 4,794 | 314 days | 15.27× | Starter | Full history → |
| #33 | 5036 | 20/100Low | 0 | 18 Jan 2017 | 3,520 | 236 days | 14.92× | Starter | Full history → |
| #34 | 0388 | 8/100Very Low | 0 | 8 Jul 2012 | 5,175 | 347 days | 14.91× | Starter | Full history → |
| #35 | 6199 | 11/100Very Low | 0 | 4 Jul 2018 | 2,988 | 202 days | 14.79× | Starter | Full history → |
| #36 | 5675 | 51/100Moderate | 0 | 31 Dec 2025 | 251 | 17 days | 14.76× | Starter | Full history → |
| #37 | 1064 | 11/100Very Low | 0 | 1 Jun 2011 | 5,578 | 379 days | 14.72× | Starter | Full history → |
| #38 | 0125 | 14/100Very Low | 0 | 17 Jan 2015 | 4,252 | 289 days | 14.71× | Consolation | Full history → |
| #39 | 0248 | 6/100Very Low | 0 | 1 Oct 2008 | 6,551 | 448 days | 14.62× | Starter | Full history → |
| #40 | 0569 | 6/100Very Low | 0 | 11 May 2016 | 3,772 | 259 days | 14.56× | Starter | Full history → |
| #41 | 1533 | 28/100Low | 0 | 21 Feb 2018 | 3,121 | 216 days | 14.45× | Starter | Full history → |
| #42 | 3556 | 8/100Very Low | 0 | 25 Jul 2009 | 6,254 | 437 days | 14.31× | Consolation | Full history → |
| #43 | 8209 | 8/100Very Low | 0 | 24 Jul 2011 | 5,525 | 396 days | 13.95× | Starter | Full history → |
| #44 | 8937 | 11/100Very Low | 0 | 21 Nov 2012 | 5,039 | 379 days | 13.30× | 1st Prize | Full history → |
| #45 | 9190 | 11/100Very Low | 0 | 2 Oct 2013 | 4,724 | 356 days | 13.27× | Consolation | Full history → |
| #46 | 9208 | 11/100Very Low | 0 | 18 Apr 2012 | 5,256 | 400 days | 13.14× | Starter | Full history → |
| #47 | 2306 | 8/100Very Low | 0 | 7 Jul 2012 | 5,176 | 396 days | 13.07× | Starter | Full history → |
| #48 | 2253 | 14/100Very Low | 0 | 14 Jul 2013 | 4,804 | 382 days | 12.58× | Starter | Full history → |
| #49 | 2600 | 14/100Very Low | 0 | 26 Apr 2014 | 4,518 | 368 days | 12.28× | Starter | Full history → |
| #50 | 2644 | 6/100Very Low | 0 | 2 Apr 2016 | 3,811 | 322 days | 11.84× | Starter | Full history → |
Combines Historical Activity Score (50%), selected-period frequency (35%) and recency (15%).
Orders lower period activity first, then longer absence and lower activity score. At least two historical appearances are required.
Compares elapsed days since the latest appearance with that number’s own mean historical gap. This is descriptive only and does not indicate that a number is due.
Orders exact numbers by their latest published appearance date, newest first.
Ties use documented secondary measures and exact number ascending. Scores describe the archive only and are bounded from 0 to 100.