Higher historical activity
Combines Historical Activity Score (50%), selected-period frequency (35%) and recency (15%).
Explore exact four-digit numbers ranked by deterministic measures of frequency, recency and historical gaps in published 4D results. These are descriptions of the archive, not forecasts.
| Rank | Number | Historical activity score | Period appearances | Last appearance | Days since | Average historical gap | Current gap ÷ average | Common prize | History |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 2809 | 100/100Very High | 2 | 2 Sept 2026 | 6 | 494 days | 0.01× | Consolation | Full history → |
| #2 | 0379 | 100/100Very High | 2 | 30 Aug 2026 | 9 | 499 days | 0.02× | Starter | Full history → |
| #3 | 3225 | 100/100Very High | 2 | 23 Aug 2026 | 16 | 440 days | 0.04× | Consolation | Full history → |
| #4 | 8603 | 99/100Very High | 2 | 2 Sept 2026 | 6 | 553 days | 0.01× | Starter | Full history → |
| #5 | 4527 | 96/100Very High | 2 | 23 Aug 2026 | 16 | 456 days | 0.04× | Starter | Full history → |
| #6 | 0766 | 94/100Very High | 2 | 2 Aug 2026 | 37 | 536 days | 0.07× | Starter | Full history → |
| #7 | 7885 | 91/100Very High | 2 | 2 Sept 2026 | 6 | 709 days | 0.01× | Consolation | Full history → |
| #8 | 9811 | 94/100Very High | 2 | 26 Jul 2026 | 44 | 551 days | 0.08× | Starter | Full history → |
| #9 | 1564 | 91/100Very High | 2 | 26 Aug 2026 | 13 | 676 days | 0.02× | Starter | Full history → |
| #10 | 0909 | 91/100Very High | 2 | 19 Aug 2026 | 20 | 731 days | 0.03× | Consolation | Full history → |
| #11 | 1967 | 88/100Very High | 2 | 2 Sept 2026 | 6 | 759 days | 0.01× | 1st Prize | Full history → |
| #12 | 3798 | 88/100Very High | 2 | 2 Sept 2026 | 6 | 813 days | 0.01× | Consolation | Full history → |
| #13 | 0608 | 88/100Very High | 2 | 30 Aug 2026 | 9 | 755 days | 0.01× | Consolation | Full history → |
| #14 | 3561 | 88/100Very High | 2 | 9 Aug 2026 | 30 | 761 days | 0.04× | Starter | Full history → |
| #15 | 2182 | 85/100Very High | 2 | 2 Sept 2026 | 6 | 890 days | 0.01× | Starter | Full history → |
| #16 | 9238 | 85/100Very High | 2 | 30 Aug 2026 | 9 | 829 days | 0.01× | Starter | Full history → |
| #17 | 0640 | 85/100Very High | 2 | 29 Aug 2026 | 10 | 828 days | 0.01× | Consolation | Full history → |
| #18 | 0901 | 85/100Very High | 2 | 23 Aug 2026 | 16 | 903 days | 0.02× | Starter | Full history → |
| #19 | 1203 | 85/100Very High | 2 | 19 Aug 2026 | 20 | 882 days | 0.02× | Starter | Full history → |
| #20 | 3831 | 86/100Very High | 2 | 29 Jul 2026 | 41 | 713 days | 0.06× | Consolation | Full history → |
| #21 | 1122 | 82/100Very High | 2 | 6 Sept 2026 | 2 | 976 days | 0.00× | Consolation | Full history → |
| #22 | 3710 | 82/100Very High | 2 | 5 Sept 2026 | 3 | 758 days | 0.00× | Consolation | Full history → |
| #23 | 0733 | 82/100Very High | 2 | 30 Aug 2026 | 9 | 817 days | 0.01× | Starter | Full history → |
| #24 | 3223 | 82/100Very High | 2 | 29 Aug 2026 | 10 | 688 days | 0.01× | Consolation | Full history → |
| #25 | 5280 | 83/100Very High | 2 | 8 Aug 2026 | 31 | 737 days | 0.04× | Consolation | Full history → |
| #26 | 5762 | 83/100Very High | 2 | 25 Jul 2026 | 45 | 686 days | 0.07× | Starter | Full history → |
| #27 | 7971 | 83/100Very High | 2 | 12 Jul 2026 | 58 | 777 days | 0.07× | Starter | Full history → |
| #28 | 9898 | 80/100Very High | 2 | 16 Aug 2026 | 23 | 1,184 days | 0.02× | Starter | Full history → |
| #29 | 9537 | 77/100High | 2 | 29 Aug 2026 | 10 | 817 days | 0.01× | Consolation | Full history → |
| #30 | 2969 | 77/100High | 2 | 23 Aug 2026 | 16 | 912 days | 0.02× | Starter | Full history → |
| #31 | 0427 | 77/100High | 2 | 16 Aug 2026 | 23 | 1,204 days | 0.02× | Starter | Full history → |
| #32 | 4175 | 74/100High | 2 | 5 Sept 2026 | 3 | 1,787 days | 0.00× | Starter | Full history → |
| #33 | 0173 | 77/100High | 2 | 29 Jul 2026 | 41 | 873 days | 0.05× | Consolation | Full history → |
| #34 | 9796 | 74/100High | 2 | 19 Aug 2026 | 20 | 1,679 days | 0.01× | Starter | Full history → |
| #35 | 1713 | 77/100High | 2 | 12 Jul 2026 | 58 | 918 days | 0.06× | Consolation | Full history → |
| #36 | 6299 | 75/100High | 2 | 5 Aug 2026 | 34 | 825 days | 0.04× | Starter | Full history → |
| #37 | 6689 | 75/100High | 2 | 26 Jul 2026 | 44 | 1,124 days | 0.04× | Consolation | Full history → |
| #38 | 5950 | 77/100High | 2 | 27 Jun 2026 | 73 | 1,022 days | 0.07× | Consolation | Full history → |
| #39 | 1621 | 75/100High | 2 | 18 Jul 2026 | 52 | 1,199 days | 0.04× | Starter | Full history → |
| #40 | 3915 | 75/100High | 2 | 15 Jul 2026 | 55 | 1,186 days | 0.05× | Starter | Full history → |
| #41 | 1350 | 72/100High | 2 | 29 Jul 2026 | 41 | 1,430 days | 0.03× | Starter | Full history → |
| #42 | 8842 | 68/100High | 2 | 15 Aug 2026 | 24 | 180 days | 0.13× | Starter | Full history → |
| #43 | 1614 | 100/100Very High | 1 | 6 Sept 2026 | 2 | 449 days | 0.00× | Consolation | Full history → |
| #44 | 2312 | 100/100Very High | 1 | 6 Sept 2026 | 2 | 479 days | 0.00× | Starter | Full history → |
| #45 | 3662 | 100/100Very High | 1 | 5 Sept 2026 | 3 | 449 days | 0.01× | Starter | Full history → |
| #46 | 1002 | 100/100Very High | 1 | 2 Sept 2026 | 6 | 517 days | 0.01× | Starter | Full history → |
| #47 | 8213 | 100/100Very High | 1 | 22 Aug 2026 | 17 | 481 days | 0.04× | Consolation | Full history → |
| #48 | 6963 | 100/100Very High | 1 | 16 Aug 2026 | 23 | 516 days | 0.04× | Starter | Full history → |
| #49 | 7532 | 100/100Very High | 1 | 16 Aug 2026 | 23 | 512 days | 0.04× | Consolation | Full history → |
| #50 | 2929 | 99/100Very High | 1 | 26 Aug 2026 | 13 | 554 days | 0.02× | Starter | Full history → |
Combines Historical Activity Score (50%), selected-period frequency (35%) and recency (15%).
Orders lower period activity first, then longer absence and lower activity score. At least two historical appearances are required.
Compares elapsed days since the latest appearance with that number’s own mean historical gap. This is descriptive only and does not indicate that a number is due.
Orders exact numbers by their latest published appearance date, newest first.
Ties use documented secondary measures and exact number ascending. Scores describe the archive only and are bounded from 0 to 100.