Higher historical activity
Combines Historical Activity Score (50%), selected-period frequency (35%) and recency (15%).
Explore exact four-digit numbers ranked by deterministic measures of frequency, recency and historical gaps in published 4D results. These are descriptions of the archive, not forecasts.
| Rank | Number | Historical activity score | Period appearances | Last appearance | Days since | Average historical gap | Current gap ÷ average | Common prize | History |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 2868 | 91/100Very High | 4 | 5 Jul 2026 | 65 | 587 days | 0.11× | Starter | Full history → |
| #2 | 0640 | 85/100Very High | 4 | 29 Aug 2026 | 10 | 828 days | 0.01× | Consolation | Full history → |
| #3 | 2645 | 89/100Very High | 4 | 24 Jun 2026 | 76 | 658 days | 0.12× | Consolation | Full history → |
| #4 | 0703 | 82/100Very High | 4 | 6 Sept 2026 | 2 | 990 days | 0.00× | Consolation | Full history → |
| #5 | 0379 | 100/100Very High | 3 | 30 Aug 2026 | 9 | 499 days | 0.02× | Starter | Full history → |
| #6 | 3225 | 100/100Very High | 3 | 23 Aug 2026 | 16 | 440 days | 0.04× | Consolation | Full history → |
| #7 | 7273 | 89/100Very High | 4 | 26 Apr 2026 | 135 | 389 days | 0.35× | Starter | Full history → |
| #8 | 9178 | 96/100Very High | 3 | 26 Aug 2026 | 13 | 610 days | 0.02× | Starter | Full history → |
| #9 | 0618 | 96/100Very High | 3 | 23 Aug 2026 | 16 | 569 days | 0.03× | Consolation | Full history → |
| #10 | 6399 | 89/100Very High | 4 | 11 Apr 2026 | 150 | 548 days | 0.27× | Consolation | Full history → |
| #11 | 0498 | 94/100Very High | 3 | 12 Aug 2026 | 27 | 637 days | 0.04× | Consolation | Full history → |
| #12 | 2636 | 95/100Very High | 3 | 26 Jul 2026 | 44 | 440 days | 0.10× | Starter | Full history → |
| #13 | 0766 | 94/100Very High | 3 | 2 Aug 2026 | 37 | 536 days | 0.07× | Starter | Full history → |
| #14 | 7885 | 91/100Very High | 3 | 2 Sept 2026 | 6 | 709 days | 0.01× | Consolation | Full history → |
| #15 | 9811 | 94/100Very High | 3 | 26 Jul 2026 | 44 | 551 days | 0.08× | Starter | Full history → |
| #16 | 8675 | 91/100Very High | 3 | 1 Aug 2026 | 38 | 496 days | 0.08× | Starter | Full history → |
| #17 | 0313 | 88/100Very High | 3 | 5 Sept 2026 | 3 | 767 days | 0.00× | Starter | Full history → |
| #18 | 1445 | 88/100Very High | 3 | 26 Aug 2026 | 13 | 700 days | 0.02× | Consolation | Full history → |
| #19 | 3052 | 89/100Very High | 3 | 2 Aug 2026 | 37 | 612 days | 0.06× | Consolation | Full history → |
| #20 | 9427 | 85/100Very High | 3 | 6 Sept 2026 | 2 | 683 days | 0.00× | Starter | Full history → |
| #21 | 7136 | 85/100Very High | 3 | 29 Aug 2026 | 10 | 762 days | 0.01× | Consolation | Full history → |
| #22 | 8968 | 89/100Very High | 3 | 8 Jul 2026 | 62 | 608 days | 0.10× | Starter | Full history → |
| #23 | 1203 | 85/100Very High | 3 | 19 Aug 2026 | 20 | 882 days | 0.02× | Starter | Full history → |
| #24 | 0631 | 86/100Very High | 3 | 1 Aug 2026 | 38 | 591 days | 0.06× | Starter | Full history → |
| #25 | 1614 | 100/100Very High | 2 | 6 Sept 2026 | 2 | 449 days | 0.00× | Consolation | Full history → |
| #26 | 1002 | 100/100Very High | 2 | 2 Sept 2026 | 6 | 517 days | 0.01× | Starter | Full history → |
| #27 | 2809 | 100/100Very High | 2 | 2 Sept 2026 | 6 | 494 days | 0.01× | Consolation | Full history → |
| #28 | 1516 | 90/100Very High | 3 | 27 May 2026 | 104 | 499 days | 0.21× | Starter | Full history → |
| #29 | 8603 | 99/100Very High | 2 | 2 Sept 2026 | 6 | 553 days | 0.01× | Starter | Full history → |
| #30 | 2929 | 99/100Very High | 2 | 26 Aug 2026 | 13 | 554 days | 0.02× | Starter | Full history → |
| #31 | 0940 | 82/100Very High | 3 | 19 Aug 2026 | 20 | 878 days | 0.02× | Starter | Full history → |
| #32 | 9893 | 86/100Very High | 3 | 28 Jun 2026 | 72 | 703 days | 0.10× | Consolation | Full history → |
| #33 | 6437 | 79/100High | 4 | 18 Feb 2026 | 202 | 624 days | 0.32× | Consolation | Full history → |
| #34 | 9267 | 99/100Very High | 2 | 19 Aug 2026 | 20 | 561 days | 0.04× | Consolation | Full history → |
| #35 | 5762 | 83/100Very High | 3 | 25 Jul 2026 | 45 | 686 days | 0.07× | Starter | Full history → |
| #36 | 7971 | 83/100Very High | 3 | 12 Jul 2026 | 58 | 777 days | 0.07× | Starter | Full history → |
| #37 | 9746 | 89/100Very High | 3 | 29 Apr 2026 | 132 | 377 days | 0.35× | Starter | Full history → |
| #38 | 3787 | 83/100Very High | 3 | 5 Jul 2026 | 65 | 601 days | 0.11× | Starter | Full history → |
| #39 | 4527 | 96/100Very High | 2 | 23 Aug 2026 | 16 | 456 days | 0.04× | Starter | Full history → |
| #40 | 4025 | 80/100Very High | 3 | 2 Aug 2026 | 37 | 687 days | 0.05× | Starter | Full history → |
| #41 | 3015 | 90/100Very High | 3 | 28 Mar 2026 | 164 | 511 days | 0.32× | Consolation | Full history → |
| #42 | 8916 | 83/100Very High | 3 | 20 Jun 2026 | 80 | 675 days | 0.12× | Starter | Full history → |
| #43 | 5711 | 96/100Very High | 2 | 9 Aug 2026 | 30 | 535 days | 0.06× | Consolation | Full history → |
| #44 | 3761 | 94/100Very High | 2 | 2 Sept 2026 | 6 | 623 days | 0.01× | Consolation | Full history → |
| #45 | 6303 | 77/100High | 3 | 26 Aug 2026 | 13 | 1,317 days | 0.01× | Consolation | Full history → |
| #46 | 0519 | 80/100Very High | 3 | 18 Jul 2026 | 52 | 857 days | 0.06× | Consolation | Full history → |
| #47 | 7639 | 94/100Very High | 2 | 26 Aug 2026 | 13 | 613 days | 0.02× | Starter | Full history → |
| #48 | 2038 | 94/100Very High | 2 | 22 Aug 2026 | 17 | 612 days | 0.03× | Starter | Full history → |
| #49 | 2375 | 77/100High | 3 | 12 Aug 2026 | 27 | 1,385 days | 0.02× | Consolation | Full history → |
| #50 | 4964 | 80/100Very High | 3 | 27 Jun 2026 | 73 | 795 days | 0.09× | Consolation | Full history → |
Combines Historical Activity Score (50%), selected-period frequency (35%) and recency (15%).
Orders lower period activity first, then longer absence and lower activity score. At least two historical appearances are required.
Compares elapsed days since the latest appearance with that number’s own mean historical gap. This is descriptive only and does not indicate that a number is due.
Orders exact numbers by their latest published appearance date, newest first.
Ties use documented secondary measures and exact number ascending. Scores describe the archive only and are bounded from 0 to 100.