Higher historical activity
Combines Historical Activity Score (50%), selected-period frequency (35%) and recency (15%).
Explore exact four-digit numbers ranked by deterministic measures of frequency, recency and historical gaps in published 4D results. These are descriptions of the archive, not forecasts.
| Rank | Number | Historical activity score | Period appearances | Last appearance | Days since | Average historical gap | Current gap ÷ average | Common prize | History |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 1324 | 96/100Very High | 2 | 7 Oct 2026 | 16 | 558 days | 0.03× | Starter | Full history → |
| #2 | 7071 | 93/100Very High | 2 | 17 Oct 2026 | 6 | 662 days | 0.01× | Starter | Full history → |
| #3 | 6804 | 91/100Very High | 2 | 21 Oct 2026 | 2 | 736 days | 0.00× | Starter | Full history → |
| #4 | 2809 | 95/100Very High | 2 | 2 Sept 2026 | 51 | 494 days | 0.10× | Consolation | Full history → |
| #5 | 0194 | 93/100Very High | 2 | 26 Sept 2026 | 27 | 583 days | 0.05× | Consolation | Full history → |
| #6 | 0379 | 95/100Very High | 2 | 30 Aug 2026 | 54 | 499 days | 0.11× | Starter | Full history → |
| #7 | 9284 | 91/100Very High | 2 | 14 Oct 2026 | 9 | 706 days | 0.01× | Starter | Full history → |
| #8 | 8603 | 94/100Very High | 2 | 2 Sept 2026 | 51 | 553 days | 0.09× | Starter | Full history → |
| #9 | 0030 | 88/100Very High | 2 | 21 Oct 2026 | 2 | 805 days | 0.00× | Consolation | Full history → |
| #10 | 0766 | 94/100Very High | 2 | 2 Aug 2026 | 82 | 536 days | 0.15× | Starter | Full history → |
| #11 | 2588 | 88/100Very High | 2 | 11 Oct 2026 | 12 | 806 days | 0.01× | Consolation | Full history → |
| #12 | 7399 | 88/100Very High | 2 | 7 Oct 2026 | 16 | 688 days | 0.02× | Starter | Full history → |
| #13 | 4760 | 88/100Very High | 2 | 4 Oct 2026 | 19 | 709 days | 0.03× | Consolation | Full history → |
| #14 | 7884 | 85/100Very High | 2 | 17 Oct 2026 | 6 | 847 days | 0.01× | Consolation | Full history → |
| #15 | 4765 | 86/100Very High | 2 | 16 Sept 2026 | 37 | 531 days | 0.07× | Starter | Full history → |
| #16 | 5787 | 85/100Very High | 2 | 26 Sept 2026 | 27 | 784 days | 0.03× | Consolation | Full history → |
| #17 | 4038 | 82/100Very High | 2 | 17 Oct 2026 | 6 | 1,002 days | 0.01× | Starter | Full history → |
| #18 | 0529 | 82/100Very High | 2 | 3 Oct 2026 | 20 | 538 days | 0.04× | Starter | Full history → |
| #19 | 1967 | 83/100Very High | 2 | 2 Sept 2026 | 51 | 759 days | 0.07× | 1st Prize | Full history → |
| #20 | 0608 | 83/100Very High | 2 | 30 Aug 2026 | 54 | 755 days | 0.07× | Consolation | Full history → |
| #21 | 5689 | 79/100High | 2 | 17 Oct 2026 | 6 | 1,181 days | 0.01× | Consolation | Full history → |
| #22 | 1136 | 80/100Very High | 2 | 16 Sept 2026 | 37 | 687 days | 0.05× | Starter | Full history → |
| #23 | 6602 | 79/100High | 2 | 27 Sept 2026 | 26 | 1,050 days | 0.02× | Starter | Full history → |
| #24 | 6367 | 80/100Very High | 2 | 12 Sept 2026 | 41 | 441 days | 0.09× | Starter | Full history → |
| #25 | 6707 | 77/100High | 2 | 14 Oct 2026 | 9 | 1,444 days | 0.01× | Starter | Full history → |
| #26 | 2182 | 80/100Very High | 2 | 2 Sept 2026 | 51 | 890 days | 0.06× | Starter | Full history → |
| #27 | 9238 | 80/100Very High | 2 | 30 Aug 2026 | 54 | 829 days | 0.07× | Starter | Full history → |
| #28 | 0640 | 80/100Very High | 2 | 29 Aug 2026 | 55 | 828 days | 0.07× | Consolation | Full history → |
| #29 | 0901 | 80/100Very High | 2 | 23 Aug 2026 | 61 | 903 days | 0.07× | Starter | Full history → |
| #30 | 2490 | 74/100High | 2 | 18 Oct 2026 | 5 | 540 days | 0.01× | Starter | Full history → |
| #31 | 3223 | 77/100High | 2 | 29 Aug 2026 | 55 | 688 days | 0.08× | Consolation | Full history → |
| #32 | 0502 | 74/100High | 2 | 23 Sept 2026 | 30 | 1,557 days | 0.02× | Starter | Full history → |
| #33 | 9248 | 74/100High | 2 | 20 Sept 2026 | 33 | 907 days | 0.04× | Consolation | Full history → |
| #34 | 7072 | 72/100High | 2 | 19 Sept 2026 | 34 | 1,226 days | 0.03× | Starter | Full history → |
| #35 | 9898 | 74/100High | 2 | 16 Aug 2026 | 68 | 1,184 days | 0.06× | Starter | Full history → |
| #36 | 0427 | 72/100High | 2 | 16 Aug 2026 | 68 | 1,204 days | 0.06× | Starter | Full history → |
| #37 | 2089 | 100/100Very High | 1 | 21 Oct 2026 | 2 | 488 days | 0.00× | Starter | Full history → |
| #38 | 0081 | 100/100Very High | 1 | 18 Oct 2026 | 5 | 482 days | 0.01× | Starter | Full history → |
| #39 | 5872 | 100/100Very High | 1 | 18 Oct 2026 | 5 | 487 days | 0.01× | Starter | Full history → |
| #40 | 5941 | 100/100Very High | 1 | 14 Oct 2026 | 9 | 453 days | 0.02× | Consolation | Full history → |
| #41 | 4091 | 99/100Very High | 1 | 11 Oct 2026 | 12 | 539 days | 0.02× | Starter | Full history → |
| #42 | 1275 | 100/100Very High | 1 | 23 Sept 2026 | 30 | 412 days | 0.07× | Starter | Full history → |
| #43 | 4146 | 99/100Very High | 1 | 27 Sept 2026 | 26 | 536 days | 0.05× | Starter | Full history → |
| #44 | 3657 | 96/100Very High | 1 | 17 Oct 2026 | 6 | 502 days | 0.01× | Consolation | Full history → |
| #45 | 9325 | 96/100Very High | 1 | 14 Oct 2026 | 9 | 537 days | 0.02× | Starter | Full history → |
| #46 | 7503 | 96/100Very High | 1 | 7 Oct 2026 | 16 | 546 days | 0.03× | Starter | Full history → |
| #47 | 2828 | 96/100Very High | 1 | 3 Oct 2026 | 20 | 539 days | 0.04× | Consolation | Full history → |
| #48 | 7721 | 96/100Very High | 1 | 30 Sept 2026 | 23 | 563 days | 0.04× | Starter | Full history → |
| #49 | 9328 | 96/100Very High | 1 | 30 Sept 2026 | 23 | 558 days | 0.04× | Starter | Full history → |
| #50 | 1644 | 96/100Very High | 1 | 26 Sept 2026 | 27 | 387 days | 0.07× | Consolation | Full history → |
Combines Historical Activity Score (50%), selected-period frequency (35%) and recency (15%).
Orders lower period activity first, then longer absence and lower activity score. At least two historical appearances are required.
Compares elapsed days since the latest appearance with that number’s own mean historical gap. This is descriptive only and does not indicate that a number is due.
Orders exact numbers by their latest published appearance date, newest first.
Ties use documented secondary measures and exact number ascending. Scores describe the archive only and are bounded from 0 to 100.